| License Band | Totals By Frequency Band | |||
| Number of Licenses |
Bidding Units |
Upfront Payments |
Minimum Opening Bids |
|
| Lower Bands | ||||
| 35 MHz | 1,955 | 977,500 | $977,500 | $977,500 |
| 43 MHz | 2,575 | 1,287,500 | $1,287,500 | $1,287,500 |
| 152 and 158 MHz Paired | 1,210 | 605,000 | $605,000 | $605,000 |
| 152 and 158 MHz Unpaired | 413 | 206,500 | $206,500 | $206,500 |
| 454 and 459 MHz Paired | 1,599 | 799,500 | $799,500 | $799,500 |
| Total Lower Bands | 7,752 | 3,876,000 | $3,876,000 | $3,876,000 |
| Upper Bands | ||||
| 929 MHz | 449 | 224,500 | $224,500 | $224,500 |
| 931 MHz | 1,402 | 701,000 | $701,000 | $701,000 |
| Total Upper Bands | 1,851 | 925,500 | $925,500 | $925,500 |
| Total Lower and Upper Paging Bands | 9,603 | 4,801,500 | $4,801,500 | $4,801,500 |
Monte R. Lee and Company
We are an Oklahoma City Based Consulting Engineering Firm
|
|
|
Auctions
|
Quick Links |
|||||||||||||
Current & Upcoming Auctions